
| Rank | Percentile |
|---|---|
| 54293-44115 | 95.05625037-95.983027 |
| 65758-55269 | 94.01228357-94.96737888 |
| 76260-66999 | 93.05600452-93.89928202 |
| 87219-78111 | 92.05811248-92.88745828 |
| 109329-90144 | 90.0448455-91.79177119 |
| 169542-92303 | 84.56203931-91.59517945 |
| 326517-173239 | 70.26839007-84.22540213 |










©All research rights reserved by Harsh sir and team of Vedantu from Vedantu JEE made Ejee YouTube channel.